Sphinx Group Disk Usage Summary



Color Key
< 10% used space 10% < used space < 90% > 90% used space
Click on column name to sort that column.

Machine Partition Total (MB) Available (MB) Use (%)
10041216 7427.6 0.1 /.automount/muttley/root/journal/usr4
16286848 11461.6 0.1 /.automount/muttley/root/journal/usr3
19908352 973.8 0.0 /.automount/muttley/root/journal/usr0
20161280 16054.8 0.1 /.automount/muttley/root/journal/usr2
24821628 10149.1 0.0 /
/dev/mapper/VolGroup00-LogVol00 0.0 0.0
alder /usr0 39429.5 1134.5 97
alder /usr1 469452.5 123798.0 73
batman /usr0 30513.4 926.6 97
batman /usr1 34458.5 3420.5 90
batman /usr2 433906.6 9176.6 98
bert /usr0 10966.9 4991.8 53
bert /usr1 10921.8 4353.9 59
bert /usr10 127963.1 18198.8 86
bert /usr11 66455.9 55351.0 17
bert /usr12 187785.4 0.0 100
bert /usr13 8865.4 8259.6 2
bert /usr2 9844.2 2827.6 70
bert /usr3 9844.2 211.9 98
bert /usr4 9844.2 3217.4 66
bert /usr6 13396.1 985.5 93
bert /usr7 112676.0 14673.2 87
bert /usr8 112676.0 2564.8 98
bert /usr9 112676.0 98.4 100
betty /usr0 65459.1 383.2 100
betty /usr1 193515.4 252.4 100
betty /usr2 271401.5 8168.1 97
betty /usr3 119744.0 77036.9 33
bigbird /usr0 49221.8 24886.8 47
bigbird /usr1 49221.8 228.2 100
bigbird /usr2 41593.5 2248.2 95
bigbird /usr3 433906.8 184930.5 56
buckeye /usr0 39429.5 27474.0 27
buckeye /usr1 469452.5 415428.5 7
catalpa /usr0 117481.0 16238.0 86
catalpa /usr1 147805.0 37433.0 74
dogwood /usr0 117481.0 4415.0 97
dogwood /usr1 147805.0 2855.0 98
eucalyptus /usr0 117481.0 28278.0 75
eucalyptus /usr1 147805.0 7096.0 95
filbert /usr0 100742.0 29130.0 70
filbert /usr1 101922.0 82409.0 15
filbert /usr2 93880.0 23369.0 74
filbert /usr3 140795.0 3501.0 98
ginkgo /usr0 202663.0 46360.0 76
ginkgo /usr1 234677.0 15161.0 94
karybdis /usr0 34667.5 4022.5 88
karybdis /usr1 34667.5 2112.0 94
karybdis /usr2 33664.0 3052.0 91
karybdis /usr3 112673.5 1147.0 99
karybdis /usr4 45814.5 43269.5 1
mafalda /usr0 32976.6 1388.1 96
mafalda /usr1 32474.8 2183.5 93
mafalda /usr2 433906.6 45454.9 89
muttley /dumbo/usr0 20588.5 16360.5 18
muttley /dumbo/usr1 19688.8 221.2 99
muttley /dumbo/usr2 19688.8 2633.9 86
muttley /dumbo/usr3 15905.1 3958.6 75
muttley /journal/usr0 0.0 0.0
muttley /journal/usr1 0.0 0.0
muttley /journal/usr2 0.0 0.0
muttley /journal/usr3 0.0 0.0
muttley /journal/usr4 0.0 0.0
muttley /usr0 30029.2 3359.2 89
muttley /usr1 34907.1 308.8 100
muttley /usr2 44853.0 29919.9 30
muttley /usr3 898710.0 66826.8 93
piggy /old 24239.9 12618.8 46
piggy /usr0 4045.8 1226.1 69
piggy /usr1 4045.8 3632.8 6
piggy /usr2 9195.2 6762.5 24
piggy /usr3 9944.0 2979.6 69
piggy /usr4 24239.9 12618.8 46
piggy /usr5 9928.9 0.0 100
piggy /usr6 8938.2 1769.6 80
redwood /usr0 40286.0 6235.0 85
redwood /usr1 69035.0 23151.0 65
redwood /usr2 68904.0 23668.0 64
redwood /usr3 68904.0 33114.0 50
scylla /usr0 34667.3 1725.6 95
scylla /usr1 34667.3 1425.8 96
scylla /usr2 34667.3 1806.5 95
scylla /usr3 112673.5 7804.8 93
scylla /usr4 45814.4 41990.0 4
scylla /usr5 37555.0 35208.4 2
spacely /old 24239.9 12373.2 47
spacely /usr0 65459.1 871.6 99
spacely /usr1 67531.6 63921.0 1
_This table is automatically generated. Last updated on Fri Jul 4 06:02:59 2008._